|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIRST <<< | PREV < | Showing items 10546 to 10560 | > NEXT | >>> LAST |
| SW Name | Home page | Downloaded |
|---|---|---|
| MySQL query browser | http://dev.mysql.com/downloads/ | 0x |
| Allows one to create,edit and populate tables in MySQL and many other features.comes alongwith help facility.Used for Windows | ||
|
|
Sqliteman | http://www.assembla.com/[..]ace/sqliteman | 0x |
| The best developer's and/or admin's GUI tool for Sqlite3 in the world. No joking here (or just a bit only) - it contains the most complette feature set of all tools available. | ||
|
|
Gibbon | http://www.gibbon.bg/ | 0x |
| Gibbon is a graphical frontend for FIBS, the First Internet Backgammon Server. The client is platform independent and known to compile and run under Unix, Linux, Mac OS X, and Windows. | ||
|
|
GDancer | http://www.travisemslander.com/gdancer/ | 0x |
| GDancer visualization plugin for XMMS | ||
|
|
The Zero Debugger | http://www.zero-bugs.com | 0x |
| A debugger for C/C++ Linux applications. Supports pthreads, has a Gtk-based GUI, and tasks can be automated with Python scripting. | ||
|
|
cdpr | http://sourceforge.net/[..]rojects/cdpr/ | 0x |
| cdpr is used to decode a Cisco Disovery Protocol (CDP) packet, by default it will report the device ID, the IP Address (of the device), and the port number that the machine is connected to. Optionally it will decode the entire CDP packet. | ||
|
|
TCPfork | http://www.inlab.de/tcpfork/ | 0x |
| TCPfork is a userland TCP proxy with advanced load balancing capabilities. Its core features are the ability to load balance on a "least connection" basis and the ability to take the machine load into account ("least load" or "least resource" load balancing). This is implemented by using the bngagent UDP protocol. It performs "TCP open" health checks by default and allows the use of external health check scripts. TCPfork 2.x introduces a highly optimized multithreading connection scheduler, allowing fast processing of high numbers of concurrent connections | ||
|
|
phpHtmlLib | http://phphtmllib.newsblob.com/ | 0x |
| A set of PHP classes and library functions to help facilitate building, debugging, and rendering of XML, HTML, XHTML, WAP/WML Documents | ||
|
|
Oraschemadoc | http://www.yarpen.cz/oraschemadoc | 0x |
| Goal of oraschemadoc is "JavaDoc" style detailed documentation for all objects in schema covering Oracle specific features. Result of execution of oraschemadoc is set of static html files. There are more features under development... | ||
|
|
GoBoss | http://www.ios-software.com/?page=projet&quoi=19&lg=AN | 0x |
| A Go game using GnuGO. | ||
|
|
Elvin Router | http://www.mantara.com/[..]elvin-router/ | 0x |
| Elvin is a publish-subscribe notification and messaging service. Message consumers use content-based subscriptions to request delivery of structured messages. | ||
|
|
Quant | http://www.iquant.eu | 0x |
| Quant is a professional planograming software which allows you to create quickly planograms for a single store or for hundreds of stores. • easy generation of floorplans • use horizontal or vertical block approaches • use magnetic lines for catching customers attentions in your planogram • stop investing hours for planogramming - let Quant calculate individual planograms for your stores • full customizable web solution - login for your stores - feedback - PDF download • professional merchandising approach | ||
|
|
vmware | http://www.vmware.com/ | 0x |
| Would you need to boot Windows 2000 on a Linux? With this giant emulator you can boot many different operating systems one another. SUpport is really wide - almost all versions of MS Windows, Linux, *BSD, etc. | ||
|
|
BasKet Note Pads | http://basket.kde.org | 0x |
| This multi-purpose note-taking application can helps you to: Easily take all sort of notes Collect research results and share them Centralize your project data and re-use them Quickly organize your toughts in idea boxes Keep track of your information in a smart way Make intelligent To Do lists And a lot more... | ||
|
|
EC-Laby | http://ec-laby.sourceforge.net/ | 0x |
|
|
||
| FIRST <<< | PREV < | Showing items 10546 to 10560 | > NEXT | >>> LAST |
| 1. |
Pacman linux Download: 6053x |
| 2. |
FreeBSD Download: 10226x |
| 3. |
PCLinuxOS-2010 Download: 9705x |
| 4. |
alcolix Download: 12405x |
| 5. |
Onebase Linux Download: 11216x |
| 6. |
Novell Linux Desktop Download: 0x |
| 7. |
KateOS Download: 7545x |
| 1. |
xinetd Download: 3812x |
| 2. |
RDGS Download: 937x |
| 3. |
spkg Download: 6862x |
| 4. |
LinPacker Download: 12140x |
| 5. |
VFU File Manager Download: 4146x |
| 6. |
LeftHand Mała Księgowość Download: 8539x |
| 7. |
MISU pyFotoResize Download: 3902x |
| 8. |
Lefthand CRM Download: 4680x |
| 9. |
MetadataExtractor Download: 0x |
| 10. |
RCP100 Download: 4357x |
| 11. |
Predaj softveru Download: 0x |
| 12. |
MSH Free Autoresponder Download: 0x |
linuxsoft.cz
| Design: www.megadesign.cz