|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIRST <<< | PREV < | Showing items 10591 to 10605 | > NEXT | >>> LAST |
| SW Name | Home page | Downloaded |
|---|---|---|
| Tonic | http://tonic-chess.blogspot.com | 0x |
| Tonic is interface for playing online chess. Free Internet Chess Server (www.freechess.org) is supported. Tonic is based on Jin's source code. It extends Jin with multiple consoles, channels manager and some other features. | ||
|
|
MixIt | http://mitglied.lycos.de/[..]ne/mixit.html | 0x |
| MixIt is a crypting program which makes given data unreadable using mixing, shifting, coding etc. | ||
|
|
hurl | http://pmade.org/[..]oftware/hurl/ | 0x |
| Hurl is a C++ library for decoding and encoding URLs. | ||
|
|
Fotoxx | http://kornelix.squarespace.com/fotoxx/ | 0x |
| Fotoxx is a free open source Linux program for editing digital photos. The goal of fotoxx is to meet most photo editing needs while remaining easy to use. | ||
|
|
ZAH_PostCodes | http://www.zah.cz | 0x |
|
|
IBM DB2 Enterprise Server Edition (ESE) | http://www-306.ibm.com/[..]ys-linux.html | 0x |
| DB2 Enterprise Server Edition (ESE) is designed to meet the database server needs of midsize to large businesses. The ESE can be deployed in Linux, UNIX, and Windows environments on any size server. The ESE feature set, scalability, reliability, and availability provides the ideal foundation for building data warehouses, transaction processing, or web based solutions as well as a backend for packaged solutions like ERP, CRM, or SCM. Additionally, ESE offers connectivity and integration for other enterprise DB2 and Informix data sources. Package includes: DB2 Enterprise Server Edition Administration Client Run Time Client IBM Developer Kit, Java Technology Distributed Debugger for Java Stored Procedures Complementary Products Audio, Image, and Video Extenders WebSphere Studio Site Developer Advanced (trial) WebSphere MQ QMF for Windows (trial) Data Management Tools (Try & Buy) Options Available: Database Partitioning Feature DB2 Net Search Extender DB2 Spatial Extender DB2 Data Links Manager DB2 Warehouse Manager DB2 Intelligent Miner Scoring DB2 Intelligent Miner Modeling DB2 Intelligent Miner Visualization Database Partitioning Feature The DB2 UDB Database Partitioning Feature (DPF) is required in order to partition your DB2 UDB ESE database, either within a single server, or across multiple servers. The DPF is a license-only and does not require any additional products on top of DB2 UDB ESE to be installed on your database server to support database partitioning. | ||
|
|
abacus | http://www-cad.eecs.berkeley.edu/[..]s/abacus.html | 0x |
| Abacus is a small, light and easy to use spreadsheet being developed as graduation project under the tutorship of Prof. Arlindo Oliveira, and the spreadsheet is being developed using the Tcl/Tk toolkit, as well as plain old C/C++ for all the "number-crunching" tasks. | ||
|
|
Qial | http://www.miranda.org/[..]kominek/qial/ | 0x |
|
|
Python MP3 Cutter | http://www.librelogiciel.com/[..]_Presentation | 0x |
| PyMP3Cut is a Python command line tool designed to cut huge (> 100MB) MP3 files at high speed without requiring the extra disk space and processing time usually needed by visual audio editing tools, which convert the MP3 format to more easily manageable formats like WAV before doing anything. It reads and cuts simultaneously according to the autodetected MP3 frame rate and a timeline passed as a command line argument. It doesn't currently deal with Variable Bit Rate (VBR) MP3 files, though. | ||
|
|
Storozh | http://storozh.com.ua | 0x |
| The purpose of the "Storozh" software is collecting and processing of the telemetry information from the remote devices, dispatching events and generate controlling impacts according to the system state (Supervisory Control And Data Acquisition). Application areas vary: * management of the automated equiment; * emergency alarm systems (gas stations, dangerous manufactories etc); * security systems etc. Modular architecture of "Storozh" allows to use it either as a telemetry collector on the minimal PC equipment, as well as for graphical visualisation of the system status. Supported protocols: * MODBUS; * any textual-based protocols (module is easily configured for a necessary I/O method). Supported I/O interfaces: * RS232 * RS485 * USB "Storozh" can communicate with unlimited number of industrial microcontrollers and controlled relays that are connected to more than one serial ports of the computer. Controlling functions: * logging events to the log file; * visualisation of the events on the screen; * audible alarms; * GSM calls and SMS'es; * launch external programs; * controlling of the external devices via parallel port (LPT). | ||
|
|
Leibnitz | http://www.newplanetsoftware.com/leibnitz/ | 0x |
| Leibnitz is the calculator you've always wanted (even if you didn't know it!), short of handwriting recognition. Unlike the typical calculator that implements the hand-held pushbutton interface (which is only appropriate for hand-help devices!), Leibnitz takes full advantage of your computer's high resolution display, mouse, and keyboard. | ||
|
|
MySQL query browser | http://dev.mysql.com/downloads/ | 0x |
| Allows one to create,edit and populate tables in MySQL and many other features.comes alongwith help facility.Used for Windows | ||
|
|
TORQUE Resource Manager | http://www.clusterresources.com/[..]ducts/torque/ | 0x |
| TORQUE (Tera-scale Open-source Resource and QUEue manager) is a resource manager providing control over batch jobs and distributed compute nodes. It is a community effort based on the original *PBS project and has incorporated significant advances in the areas of scalability, fault tolerance, and feature extensions. | ||
|
|
RIG (Random Identity Generator) | http://rig.sourceforge.net/ | 0x |
| RIG (Random Identity Generator) is a free replacement for a shareware program out there called 'fake'. It generates random, yet real-looking, personal data. It is useful if you need to feed a name to a Web site, BBS, or real person, and are too lazy to think of one yourself. Also, if the Web site/BBS/person you are giving the information to tries to crosscheck the city, state, zip, or area code, it will check out. | ||
|
|
José | http://jose-chess.sourceforge.net/ | 0x |
| Chess enviroment, database, Works with protocol UCI and XBoard. | ||
|
|
||
| FIRST <<< | PREV < | Showing items 10591 to 10605 | > NEXT | >>> LAST |
| 1. |
Pacman linux Download: 7239x |
| 2. |
FreeBSD Download: 10535x |
| 3. |
PCLinuxOS-2010 Download: 10008x |
| 4. |
alcolix Download: 12808x |
| 5. |
Onebase Linux Download: 11681x |
| 6. |
Novell Linux Desktop Download: 0x |
| 7. |
KateOS Download: 7971x |
| 1. |
xinetd Download: 4263x |
| 2. |
RDGS Download: 937x |
| 3. |
spkg Download: 7529x |
| 4. |
LinPacker Download: 12729x |
| 5. |
VFU File Manager Download: 4423x |
| 6. |
LeftHand Mała Księgowość Download: 8823x |
| 7. |
MISU pyFotoResize Download: 4284x |
| 8. |
Lefthand CRM Download: 4932x |
| 9. |
MetadataExtractor Download: 0x |
| 10. |
RCP100 Download: 5042x |
| 11. |
Predaj softveru Download: 0x |
| 12. |
MSH Free Autoresponder Download: 0x |
linuxsoft.cz
| Design: www.megadesign.cz