|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIRST <<< | PREV < | Showing items 10606 to 10620 | > NEXT | >>> LAST |
| SW Name | Home page | Downloaded |
|---|---|---|
| MySQL query browser | http://dev.mysql.com/downloads/ | 0x |
| Allows one to create,edit and populate tables in MySQL and many other features.comes alongwith help facility.Used for Windows | ||
|
|
Pacific Timesheet | http://www.pacifictimesheet.com | 0x |
| Pacific Timesheet is web-based timesheet and time tracking software that provides project timesheet, project time tracking, project management, project portfolio management, job costing, product life cycle management, payroll timesheet, and time and attendance features in one system. Modules include automated approvals, billing and pay rates, time-off scheduling, resource scheduling, custom reporting, project management dashboard, iPhone timesheet, IVR integration, time clock integration and payroll integration. Each module can be licensed separately. Pacific Timesheet supports all major operating systems and browsers, and is available in licensed or ASP/online versions. Pacific Timesheet is built on an open, scalable and J2EE compliant services oriented architecture. Pacific Timesheet's extensive customization support can meet virtually every end user requirement, and makes it the best platform to consolidate and standardize your time tracking systems. This platform provides maximum control, flexibility and visibility allowing managers and administrators to deploy and standardize their time and work tracking implementations quickly with little or no training required. Pacific Timesheet Enterprise integrates seamlessly with your existing IT infrastructure and other software assets so you can easily merge and compare data across key systems. Custom configurations are available for specialized requirements. Extensive training services, including End User training, Project management admin training, Supervisor training, and Application Admin training, and consulting services ensure that rollout is on-time and user acceptance is high. | ||
|
|
MixIt | http://mitglied.lycos.de/[..]ne/mixit.html | 0x |
| MixIt is a crypting program which makes given data unreadable using mixing, shifting, coding etc. | ||
|
|
Webminstats | http://webminstats.sourceforge.net/ | 0x |
| Webminstats is a basic system static logging application that graphs the results. It's first use is system analysis. | ||
|
|
Sumac | sumac.com | 0x |
| Increase efficiency by as much as 90% with Sumac! Sumac is a complete integrated software solution that is incredibly easy to use, and meets the needs of any sized non-profit. Prices range from from free – yes, really! – to a few thousand dollars. Sumac does it all! Connect with Community: Communications, Events, Contacts, Email, Internet, Volunteer, Membership, Prospecting. Raise Money: Donations, Payments, Campaigns, Fund Requests, Proposals, Pledges, Auctions, Sales, Ticketing. Achieve Your Mission: Case Management, Time Tracking, Grow Your Own, Tour Booking, Job Search, Reminders, Auditions & Submissions, Course Registration, Multiple Databases. | ||
|
|
Gnome calculator 2 | http://gcalc2.sourceforge.net | 0x |
| A Enhanced Gnome "Simple" Calculator. | ||
|
|
Ultra Power Effects Max II | http://sed.free.fr/[..]ts/index.html | 0x |
| This is program that reads from the soundcard, transforms the sound, and writes it back to the soundcard. | ||
|
|
smoke | http://www4.discreet.com/smoke/ | 0x |
| Smokewas re-architected to provide Total Resolution Freedom in a robust non-linear editing and finishing system. Total resolution Freedom provides editors with the complete flexibility to edit media at any resolution, aspect ratio and frame rate in a single timeline, to mix them in compositions and to master to any desired output format. smoke is the only editing system in the industry with real-time 10- and 12-bit 4:4:4 (RGB) media support for uncompressed 2K, HD and SD. | ||
|
|
eXist | http://exist.sourceforge.net/ | 0x |
| eXist is an Open Source native XML database featuring efficient, index-based XQuery processing, automatic indexing, extensions for full-text search, XUpdate support and tight integration with existing XML development tools. The database implements the current XQuery 1.0 working draft as of November, 2003, with the exception of the XML schema related features. | ||
|
|
UltraMixer | http://www.ultramixer.com | 0x |
| UltraMixer is a DJ-Mixing-Software which enables you to mix digital music in various formats such as MP3, OGG, WAV or CDs in real time. All you need is a sound card. UltraMixer is freely available (freeware). At the moment UltraMixer is available for Windows, Linux - and in the future it will be available for MacOS(X), too. UltraMixer supports MIDI-Controller - especially the Hercules Console! | ||
|
|
QElectroTech | http://qelectrotech.org/ | 0x |
|
|
WineX | http://www.transgaming.com | 0x |
| WineX is a version of Wine that aims achieve full Linux compatibility for games developed using DirectX APIs. | ||
|
|
Java Embedded database | http://www.daffodildb.com/[..]affodildb.php | 0x |
| Daffodil DB is a J2EE certified, SQL-99 and JDBC standards compliant 100% Java RDBMS. It helps you build comprehensive, efficient and powerful relational database applications in Java to handle complex needs. It comes in two editions- Server and Embedded edition. Download URL: http://daffodildb.com:8080/eval/filldetails.jsp | ||
|
|
Codelock | http://www.codelock.co.nz/ | 0x |
| A full PHP/HTML code encryptor. | ||
|
|
IomegaWare LinuxTools | http://www.iomega.com/[..]nuxtools.html | 0x |
| IomegaWare™ provides integrated features that will help you find, format, protect, manage and change settings on your Iomega drives. Support is included for Zip®, Jaz®, and PocketZip™ products, including the new FotoShow™ Digital Image Center, HipZip™, Zip FireWire adapter, and the Jaz FireWire adapter. | ||
|
|
||
| FIRST <<< | PREV < | Showing items 10606 to 10620 | > NEXT | >>> LAST |
| 1. |
Pacman linux Download: 7090x |
| 2. |
FreeBSD Download: 10409x |
| 3. |
PCLinuxOS-2010 Download: 9886x |
| 4. |
alcolix Download: 12636x |
| 5. |
Onebase Linux Download: 11519x |
| 6. |
Novell Linux Desktop Download: 0x |
| 7. |
KateOS Download: 7809x |
| 1. |
xinetd Download: 4116x |
| 2. |
RDGS Download: 937x |
| 3. |
spkg Download: 7269x |
| 4. |
LinPacker Download: 12492x |
| 5. |
VFU File Manager Download: 4312x |
| 6. |
LeftHand Mała Księgowość Download: 8697x |
| 7. |
MISU pyFotoResize Download: 4159x |
| 8. |
Lefthand CRM Download: 4835x |
| 9. |
MetadataExtractor Download: 0x |
| 10. |
RCP100 Download: 4908x |
| 11. |
Predaj softveru Download: 0x |
| 12. |
MSH Free Autoresponder Download: 0x |
linuxsoft.cz
| Design: www.megadesign.cz