![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() |
|
FIRST <<< | PREV < | Showing items 10786 to 10800 | > NEXT | >>> LAST |
SW Name | Home page | Downloaded |
---|---|---|
Synergy | http://www.webersys.com/ | 0x |
|
Pacific Timesheet | http://www.pacifictimesheet.com | 0x |
Pacific Timesheet is web-based timesheet and time tracking software that provides project timesheet, project time tracking, project management, project portfolio management, job costing, product life cycle management, payroll timesheet, and time and attendance features in one system. Modules include automated approvals, billing and pay rates, time-off scheduling, resource scheduling, custom reporting, project management dashboard, iPhone timesheet, IVR integration, time clock integration and payroll integration. Each module can be licensed separately. Pacific Timesheet supports all major operating systems and browsers, and is available in licensed or ASP/online versions. Pacific Timesheet is built on an open, scalable and J2EE compliant services oriented architecture. Pacific Timesheet's extensive customization support can meet virtually every end user requirement, and makes it the best platform to consolidate and standardize your time tracking systems. This platform provides maximum control, flexibility and visibility allowing managers and administrators to deploy and standardize their time and work tracking implementations quickly with little or no training required. Pacific Timesheet Enterprise integrates seamlessly with your existing IT infrastructure and other software assets so you can easily merge and compare data across key systems. Custom configurations are available for specialized requirements. Extensive training services, including End User training, Project management admin training, Supervisor training, and Application Admin training, and consulting services ensure that rollout is on-time and user acceptance is high. | ||
|
Loki Installers for Linux Gamers | http://sourceforge.net/[..]rojects/liflg | 0x |
On project page there are a lot of instalators for native runnig win32 games in linux. | ||
|
bbps | http://bbps.sourceforge.net/ | 0x |
A bookmark manager. | ||
|
TCDial | http://www.ne.jp/[..]inux/timecop/ | 0x |
|
Wimpy player | http://www.wimpyplayer.com/ | 0x |
A streaming flash mp3 player for your web site. | ||
|
Kode | http://www.thekompany.com/[..]roducts/kode/ | 0x |
Kode is a generic multi-platform, multi-language integrated development environment (IDE) that is designed with todays developers in mind. Almost no one is working with a single language because writing programs, scripts, web pages and working with databases, so Kode fills that void by providing a single tool that will work with just about anything. | ||
|
@Mail-PGP | http://atmail.com/[..]tml?p=pgp&b=9 | 0x |
@Mail-PGP provides an easy to use WebMail interface to encrypt email communication. | ||
|
IBM techexplorer | http://www.software.ibm.com/[..]techexplorer/ | 0x |
IBM techexplorer is a plug-in for Netscape Navigator and Microsoft Internet Explorer, enabling the display of TeX, LaTeX, and MathML documents and the publishing of interactive mathematical and scientific material on the Web. | ||
|
The Coroner's Toolkit | http://www.antioffline.com/TCT/ | 0x |
The Coroner's Toolkit (TCT) is a collection of tools designed to assist in a forensic examination of a computer. It is primarily designed for Unix systems, but it can some small amount of data collection & analysis from non-Unix disks and media. | ||
|
Panzers | http://panzers.sourceforge.net/ | 0x |
|
Learning Management System | http://learning-management-system.info | 0x |
Manage your online learning with a learning management system. Setup your classes and create assignments right online. Send messages to students from within the system for tracking. A very simple system to get move your academic classes onto the web to reach a bigger audience with a cheaper cost. Learning management system is 100% free, based on PHP and MySQL. | ||
|
XPLSISNJASP | http://www.na.linux.hr/[..]/xplsisnjasp/ | 0x |
XPLSISNJASP (what a great name right?) is XMMS Visualization plugin. It is a LightShow via Parallel Port, but you can plug in your favourite electronic disasters (toasters, TVs, etc..) and let all jump and roast in rhythm of XMMS! ;-). | ||
|
SONaFR | http://www.freebsd.nfo.sk/[..]openbsdsk.htm | 0x |
SONaFR is a small system based upon OpenBSD 4.1 with router, NAT, and firewall capabilities that fits on one floppy. No hard disk or CD-ROM is necessary. The system boots from a floppy and all you have to do is to configure it. It also has transparent firewall and bandwidth control capabilities. | ||
|
MHonArc | http://www.mhonarc.org/ | 0x |
MHonArc is a Perl program for converting mail or news messages into HTML archives. | ||
|
FIRST <<< | PREV < | Showing items 10786 to 10800 | > NEXT | >>> LAST |
1. |
Pacman linux Download: 5316x |
2. |
FreeBSD Download: 9503x |
3. |
PCLinuxOS-2010 Download: 8995x |
4. |
alcolix Download: 11392x |
5. |
Onebase Linux Download: 10162x |
6. |
Novell Linux Desktop Download: 0x |
7. |
KateOS Download: 6683x |
1. |
xinetd Download: 2835x |
2. |
RDGS Download: 937x |
3. |
spkg Download: 5589x |
4. |
LinPacker Download: 10751x |
5. |
VFU File Manager Download: 3559x |
6. |
LeftHand Mała Księgowość Download: 7686x |
7. |
MISU pyFotoResize Download: 3254x |
8. |
Lefthand CRM Download: 3937x |
9. |
MetadataExtractor Download: 0x |
10. |
RCP100 Download: 3546x |
11. |
Predaj softveru Download: 0x |
12. |
MSH Free Autoresponder Download: 0x |