|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIRST <<< | PREV < | Showing items 10801 to 10815 | > NEXT | >>> LAST |
| SW Name | Home page | Downloaded |
|---|---|---|
| Synapse | http://synhxd.sourceforge.net/ | 0x |
|
|
CONSIDEO | http://www.consideo.de | 0x |
| CONSIDEO allows to mindmap (concept map) a complex problem, to analyse it qualitatively to discover levers and bottlenecks and even to simulate it by automatically building a systems dynamics modell. One can integrate any external data and setup easily one's customized management-cockpit to play some scenarios. It's for everyday use for grasping a problem, communicating it or if needed even sophisticated analyzing. Organizational problems, project management, financial analysis, production processes, scorecards ... anything can be handled! | ||
|
|
CADSM | http://www.cadsm.com/cadsm/ | 0x |
| CADSM is a basic 3D CAD with advanced Motion Simulation capabilities. It is suitable for anyone interested in learning 3D CAD and Motion Simulation inexpensively before using more sophisticated packages. Its motion simulation capabilities are comparable to the best and can provide accurate answers to engineers and scientists in diverse fields. Educators, students and new engineers will find it ideal for the teaching and learning of geometry, kinematics, dynamics, vibrations, mechanisms, linkages, cams, machine design and physics. The program runs on Windows, Linux PC, Macintosh PPC and other Unix's. Assembly data are unchanged across platforms. | ||
|
|
Vendetta | http://www.vendetta-online.com/ | 0x |
| Vendetta Online is a massively multiplayer game, debuting this summer, which will permit thousands of players to interact as the pilots of spaceships in a vast universe. Users may build their characters in any direction they desire, becoming rich captains of industry, military heros, or outlaws. A fast-paced, realtime "twitch" style combat model gives intense action, coupled with the backdrop of RPG gameplay in a massive online galaxy. Three major player factions form a delicate balance of power, with several NPC sub-factions creating situations of economic struggle, political intrigue and conflict. The completely persistent universe and detailed storyline add to the depth of immersion, resulting in a unique online experience. See the Vendetta Introduction to learn more about this upcoming product. | ||
|
|
Workflow.Cubes | http://www.dotcubes.com | 0x |
| Workflow.Cubes is a BPM system for visual modeling and automation of processes. Processes are designed visually as block diagrams in a graphical environment called WfArchitect. The logic and flow of the processes are reflected in the different containers (blocks or shapes) and the connections between them. It supports task, condition, user decision, code, timer, and scheduler containersm and allows for the inclusion of subprocesses in processes and also recursive use of subprocesses. | ||
|
|
KMail | http://kmail.kde.org/ | 0x |
| KMail is a fully-featured email client that fits nicely into the K Desktop Environment, KDE. It has features such as support for IMAP, POP3, multiple accounts, powerful filters, PGP/GnuPG privacy, inline attachments, and much more. | ||
|
|
WolfGL | http://wolfgl.sourceforge.net/ | 0x |
|
|
Max Dice Roller | http://www.twobrotherssoftware.com/max/ | 0x |
| Dice roller for Board games and RPG's. Supports as many dice as you need to roll. | ||
|
|
Emergence | http://emergence.uk.net/ | 0x |
| Each player, once they have connected to a server, controls a spacecraft. The craft can rotate 360° on the spot, thrust in the direction it is currently facing and brake to slow down. | ||
|
|
TCMixer | http://www.ne.jp/[..]inux/timecop/ | 0x |
|
|
ThinkUI SQL Client | http://www.thinkui.com/ | 0x |
| ThinkUI SQL Client is designed for Java™ developers who needs to work with multiple databases and would like to a tool with features that will improve their productivity and help reduce the tedious nature of software development. | ||
|
|
Bynari | http://www.bynari.net/ | 0x |
| Bynari offers an enterprise email server that scales from Intel platforms to IBM mainframes, providing world-class reliability for hundreds of thousands of users. Bynari significantly reduces the hardware, software, and administrative costs with managing email systems by consolidating email servers. With no end-user retraining, Bynari provides seamless interoperability with all versions of Outlook and other email clients. | ||
|
|
RealPlayer | http://www.real.com/ | 0x |
|
|
tr_panel | http://trance-rain.host.sk | 0x |
|
|
PHPoto | http://phpoto.davidbindel.com/ | 0x |
| PHPoto generates full-featured dynamic photo albums on the Web using PHP/MySQL. | ||
|
|
||
| FIRST <<< | PREV < | Showing items 10801 to 10815 | > NEXT | >>> LAST |
| 1. |
Pacman linux Download: 5815x |
| 2. |
FreeBSD Download: 10049x |
| 3. |
PCLinuxOS-2010 Download: 9540x |
| 4. |
alcolix Download: 12116x |
| 5. |
Onebase Linux Download: 10837x |
| 6. |
Novell Linux Desktop Download: 0x |
| 7. |
KateOS Download: 7251x |
| 1. |
xinetd Download: 3408x |
| 2. |
RDGS Download: 937x |
| 3. |
spkg Download: 6441x |
| 4. |
LinPacker Download: 11675x |
| 5. |
VFU File Manager Download: 3982x |
| 6. |
LeftHand Mała Księgowość Download: 8332x |
| 7. |
MISU pyFotoResize Download: 3697x |
| 8. |
Lefthand CRM Download: 4515x |
| 9. |
MetadataExtractor Download: 0x |
| 10. |
RCP100 Download: 4068x |
| 11. |
Predaj softveru Download: 0x |
| 12. |
MSH Free Autoresponder Download: 0x |
linuxsoft.cz
| Design: www.megadesign.cz