|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIRST <<< | PREV < | Showing items 10831 to 10844 |
| SW Name | Home page | Downloaded |
|---|---|---|
| EVMS | http://evms.sourceforge.net/ | 0x |
| Enterprise Volume Management System. | ||
|
|
Nihongoup | http://nihongoup.com/ | 0x |
| Nihongoup is a Japanese reviewing tool for foreign learners and native speakers alike. ※ Improve your kana IME typing speed ※ Review JLPT kanji and vocabulary ※ Learn Japanese particles in context All this comes packaged in this Japanese learning game which will keep you motivated during you study of this beautiful, but demanding language. | ||
|
|
GraphPak | http://www.ics.com/qt/ | 0x |
| GraphPak is a programming library of 2D and 3D charting objects for the Qt toolkit. | ||
|
|
Focuseek searchbox | http://www.focuseek.com/ | 0x |
| searchbox is a high performance, versatile search software platform. searchbox can spider the internet, your intranet, your portal and gather content from any accessible source. A full text index that can scale to millions of documents is updated in real time, continuously providing lightning fast, relevant search results. | ||
|
|
JGraph | http://www.jgraph.com/ | 0x |
| JGraph is a robust and complete graph component that is better than many of its commercial competitors. With the JGraph zoomable component, you can display objects and relations (networks) in any Swing UI. It can also be used on the server-side to read an GXL graph, apply a custom layout algorithm, and return the result as an SVG image. | ||
|
|
Esmska | http://code.google.com/p/esmska/ | 0x |
|
|
José | http://jose-chess.sourceforge.net/ | 0x |
| Chess enviroment, database, Works with protocol UCI and XBoard. | ||
|
|
Xaudio MP3 SDK | http://www.xaudio.com | 0x |
| Xaudio SDK is a toolkit for developers who want to write applications that use MPEG Audio. It is very fast, flexible, and it can be used on many platforms. | ||
|
|
XESS | http://www.ais.com/welcome.html | 0x |
| XESS is a powerful, compact, and efficient spreadsheet system that provides a rich complement of functions, graphs, and other features. XESS is highly compatible with other spreadsheet products and works in many environments. | ||
|
|
Advanced Assembler | http://savannah.nongnu.org/[..]rojects/aasm/ | 0x |
| Aasm is an advanced assembler designed to support several target architectures. | ||
|
|
TradeMail | http://cobra.bynari.net/ | 0x |
| TradeMail's Linux Solution provides the ability to store mail on the server; share public directories and folders; provide global addressing, contact management functions and mailing lists. | ||
|
|
Jomic | http://jomic.sourceforge.net | 0x |
|
|
Cycas CAD | http://www.cycas.de | 0x |
| CAD package for architectural design | ||
|
|
Daffodil CRM | http://www.daffodilcrm.com | 0x |
| Daffodil CRM is a software that enables seamless coordination between sales, marketing, customer service, field support and other functions that handle customer contact for an enterprise. | ||
|
|
||
| FIRST <<< | PREV < | Showing items 10831 to 10844 |
| 1. |
Pacman linux Download: 5710x |
| 2. |
FreeBSD Download: 9937x |
| 3. |
PCLinuxOS-2010 Download: 9423x |
| 4. |
alcolix Download: 11958x |
| 5. |
Onebase Linux Download: 10635x |
| 6. |
Novell Linux Desktop Download: 0x |
| 7. |
KateOS Download: 7099x |
| 1. |
xinetd Download: 3221x |
| 2. |
RDGS Download: 937x |
| 3. |
spkg Download: 6251x |
| 4. |
LinPacker Download: 11467x |
| 5. |
VFU File Manager Download: 3895x |
| 6. |
LeftHand Mała Księgowość Download: 8198x |
| 7. |
MISU pyFotoResize Download: 3606x |
| 8. |
Lefthand CRM Download: 4414x |
| 9. |
MetadataExtractor Download: 0x |
| 10. |
RCP100 Download: 3942x |
| 11. |
Predaj softveru Download: 0x |
| 12. |
MSH Free Autoresponder Download: 0x |
linuxsoft.cz
| Design: www.megadesign.cz