|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIRST <<< | PREV < | Showing items 10831 to 10844 |
| SW Name | Home page | Downloaded |
|---|---|---|
| QtCD | http://www.unf.edu/[..]~kschin/qtcd/ | 0x |
| As if the Linux world did not have enough CD players, I wrote one myself. I wrote the CD player by finally understanding how to use ioctl() and how to understand the information in the linux/cdrom.h file. | ||
|
|
Quant | http://www.iquant.eu | 0x |
| Quant is a professional planograming software which allows you to create quickly planograms for a single store or for hundreds of stores. • easy generation of floorplans • use horizontal or vertical block approaches • use magnetic lines for catching customers attentions in your planogram • stop investing hours for planogramming - let Quant calculate individual planograms for your stores • full customizable web solution - login for your stores - feedback - PDF download • professional merchandising approach | ||
|
|
Webmatic | http://www.valarsoft.com/ | 0x |
| Webmatic its a revolutionary system for the dinamic creation of your website. | ||
|
|
MPXJ | http://mpxj.sourceforge.net/ | 0x |
| The MPXJ library is an open source Java implementation of a file handling library to create, read, and write Microsoft Project Exchange (MPX) files, Project 2002 and 2003 MSPDI XML files, and read Microsoft Project 98, 2000, 2002, and 2003 (MPP) files. | ||
|
|
BricsCad | http://www.bricscad.com | 0x |
| BricsCad is glad to announce the official release of BricsCad for Linux, the powerfull yet stable professional CAD product for the Linux world based on the DWG industry standard. As of today, BricsCad for Linux is supported on RedHat 9 and Fedora Core 1, 2 and 3. Support on Suse and Mandrake will follow shortly. | ||
|
|
Jomic | http://jomic.sourceforge.net | 0x |
|
|
Synchronize server | http://www.crosswind.com/oview.htm | 0x |
| Synchronize real-time calendaring and scheduling server. | ||
|
|
RARS | http://rars.sourceforge.net/ | 0x |
|
|
Focuseek searchbox | http://www.focuseek.com/ | 0x |
| searchbox is a high performance, versatile search software platform. searchbox can spider the internet, your intranet, your portal and gather content from any accessible source. A full text index that can scale to millions of documents is updated in real time, continuously providing lightning fast, relevant search results. | ||
|
|
Little polish | http://draughts.w8.pl | 0x |
| Little polish is program written by Piotr Beling which plays Brazilian (classics, 8x8 with international rules) draughts. Main features: * strong AI (using fast, bitbase move generator and alpha-beta pruning) * game analysis tools (game tree viewer) * small executable size * freeware license | ||
|
|
PHPortal | http://dev.4arrow.com | 0x |
| PHPortal is a PHP application development environment similar to Zope. It is a pipeline or tunnel application that can help you quickly create dynamic Web applications such as portal and intranet sites. It comes with membership, search, news, and more. Its easy-to-use tools allow teams to productively and safely work together. It provides access to databases and other legacy data. Its support for Web standards such as SMTP, POP, FTP, and XML-RPC allows you flexibility and interoperability. It consists of a number of components which work together to provide a complete, yet flexible, application server package. It includes an XML-RPC server, an object-oriented database schema, a search engine, a database virtual file mapping system, a Web page templating system, a Web-based development and management tool, and comprehensive extension support. | ||
|
|
Zend Studio | http://www.zend.com | 0x |
| Award winning, easy-to-use IDE, with integrated debugger for PHP language. | ||
|
|
smoke | http://www4.discreet.com/smoke/ | 0x |
| Smokewas re-architected to provide Total Resolution Freedom in a robust non-linear editing and finishing system. Total resolution Freedom provides editors with the complete flexibility to edit media at any resolution, aspect ratio and frame rate in a single timeline, to mix them in compositions and to master to any desired output format. smoke is the only editing system in the industry with real-time 10- and 12-bit 4:4:4 (RGB) media support for uncompressed 2K, HD and SD. | ||
|
|
TCDial | http://www.ne.jp/[..]inux/timecop/ | 0x |
|
|
||
| FIRST <<< | PREV < | Showing items 10831 to 10844 |
| 1. |
Pacman linux Download: 6094x |
| 2. |
FreeBSD Download: 10266x |
| 3. |
PCLinuxOS-2010 Download: 9740x |
| 4. |
alcolix Download: 12448x |
| 5. |
Onebase Linux Download: 11289x |
| 6. |
Novell Linux Desktop Download: 0x |
| 7. |
KateOS Download: 7605x |
| 1. |
xinetd Download: 3891x |
| 2. |
RDGS Download: 937x |
| 3. |
spkg Download: 6951x |
| 4. |
LinPacker Download: 12217x |
| 5. |
VFU File Manager Download: 4189x |
| 6. |
LeftHand Mała Księgowość Download: 8562x |
| 7. |
MISU pyFotoResize Download: 3988x |
| 8. |
Lefthand CRM Download: 4717x |
| 9. |
MetadataExtractor Download: 0x |
| 10. |
RCP100 Download: 4676x |
| 11. |
Predaj softveru Download: 0x |
| 12. |
MSH Free Autoresponder Download: 0x |
linuxsoft.cz
| Design: www.megadesign.cz