|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIRST <<< | PREV < | Showing items 10831 to 10844 |
| SW Name | Home page | Downloaded |
|---|---|---|
| Pacific Timesheet | http://www.pacifictimesheet.com | 0x |
| Pacific Timesheet is web-based timesheet and time tracking software that provides project timesheet, project time tracking, project management, project portfolio management, job costing, product life cycle management, payroll timesheet, and time and attendance features in one system. Modules include automated approvals, billing and pay rates, time-off scheduling, resource scheduling, custom reporting, project management dashboard, iPhone timesheet, IVR integration, time clock integration and payroll integration. Each module can be licensed separately. Pacific Timesheet supports all major operating systems and browsers, and is available in licensed or ASP/online versions. Pacific Timesheet is built on an open, scalable and J2EE compliant services oriented architecture. Pacific Timesheet's extensive customization support can meet virtually every end user requirement, and makes it the best platform to consolidate and standardize your time tracking systems. This platform provides maximum control, flexibility and visibility allowing managers and administrators to deploy and standardize their time and work tracking implementations quickly with little or no training required. Pacific Timesheet Enterprise integrates seamlessly with your existing IT infrastructure and other software assets so you can easily merge and compare data across key systems. Custom configurations are available for specialized requirements. Extensive training services, including End User training, Project management admin training, Supervisor training, and Application Admin training, and consulting services ensure that rollout is on-time and user acceptance is high. | ||
|
|
VisualRoute | http://www.visualware.com/ | 0x |
| VisualRoute is a visual, fast, and integrated ping, whois, and traceroute program that automatically analyzes connectivity problems, displaying the results on a World map. | ||
|
|
jTimesheet | http://www.journyx.com/ | 0x |
| web-based timesheet, expense reporting & project tracking | ||
|
|
TradeMail | http://cobra.bynari.net/ | 0x |
| TradeMail's Linux Solution provides the ability to store mail on the server; share public directories and folders; provide global addressing, contact management functions and mailing lists. | ||
|
|
XRio FrontEnd | http://sysd.org/[..]hard.php#xrio | 0x |
| XRio FrontEnd is a graphical frontend for the Rio MP3 player. It is written in Perl using Tk-800 widgets. | ||
|
|
Gnome calculator 2 | http://gcalc2.sourceforge.net | 0x |
| A Enhanced Gnome "Simple" Calculator. | ||
|
|
SocketMail | http://www.socketmail.com/home/ | 0x |
| SocketMail Professional Edition - Email solutions with SMTP and POP3 server. | ||
|
|
NoMachine NX | http://www.nomachine.com/ | 0x |
| X11R6 protocol extension featuring effective compression and optimisation for utilisation on slow network connections (i.e. dial-up modem) and many thin clients on standard ethernet. The bundle contains modified fork of XFree86 (Xlib) and MS Windows server (works similarly as VNC server). Client parts for Linux, Solaris, Mac OS X, Windows and PlayStation2 can be downloaded for free. | ||
|
|
VariCAD | http://www.varicad.com/ | 0x |
| VariCAD is a compact, fast, and easy to use 3D/2D CAD solution for mechanical engineering. | ||
|
|
Python MP3 Cutter | http://www.librelogiciel.com/[..]_Presentation | 0x |
| PyMP3Cut is a Python command line tool designed to cut huge (> 100MB) MP3 files at high speed without requiring the extra disk space and processing time usually needed by visual audio editing tools, which convert the MP3 format to more easily manageable formats like WAV before doing anything. It reads and cuts simultaneously according to the autodetected MP3 frame rate and a timeline passed as a command line argument. It doesn't currently deal with Variable Bit Rate (VBR) MP3 files, though. | ||
|
|
José | http://jose-chess.sourceforge.net/ | 0x |
| Chess enviroment, database, Works with protocol UCI and XBoard. | ||
|
|
123LogAnalyzer | http://www.123loganalyzer.com | 0x |
| Fast, powerful and detailed web log analysis software. | ||
|
|
EVMS | http://evms.sourceforge.net/ | 0x |
| Enterprise Volume Management System. | ||
|
|
RaVeR | http://sourceforge.net/[..]rojects/raver | 0x |
| RaVeR (See the Music!) is a sound animation program. It renders full screen 3D animations in synchronization of music or any kind of sound at realtime! It is open source, free, works in Linux using ALSA and OpenGL. (old SDL and SVGALib versions avail.) | ||
|
|
||
| FIRST <<< | PREV < | Showing items 10831 to 10844 |
| 1. |
Pacman linux Download: 6126x |
| 2. |
FreeBSD Download: 10288x |
| 3. |
PCLinuxOS-2010 Download: 9757x |
| 4. |
alcolix Download: 12474x |
| 5. |
Onebase Linux Download: 11321x |
| 6. |
Novell Linux Desktop Download: 0x |
| 7. |
KateOS Download: 7634x |
| 1. |
xinetd Download: 3939x |
| 2. |
RDGS Download: 937x |
| 3. |
spkg Download: 6998x |
| 4. |
LinPacker Download: 12266x |
| 5. |
VFU File Manager Download: 4210x |
| 6. |
LeftHand Mała Księgowość Download: 8586x |
| 7. |
MISU pyFotoResize Download: 4029x |
| 8. |
Lefthand CRM Download: 4730x |
| 9. |
MetadataExtractor Download: 0x |
| 10. |
RCP100 Download: 4746x |
| 11. |
Predaj softveru Download: 0x |
| 12. |
MSH Free Autoresponder Download: 0x |
linuxsoft.cz
| Design: www.megadesign.cz