|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIRST <<< | PREV < | Showing items 10831 to 10844 |
| SW Name | Home page | Downloaded |
|---|---|---|
| Linux User Management System | http://www.ezsdk.com | 0x |
| The Linux User Management System allows an organization to centrally manage their Linux users. It works with all distributions of Linux and in conjunction with GeKL's KDE User Desktop Management System (UDMS). Admins can use it to create groups, import large numbers of users and establish system profiles, and easily maintain profiles | ||
|
|
Akeni Instant Messaging IM - Pro | http://www.akeni.com/ | 0x |
| Akeni Instant Messaging - Pro is a client/server instant messaging platform that allows companies to host their own secured private IM system. The client has an user interface similar to AIM, ICQ, or MSN Messenger. It supports all the standard IM features such as chat, group conference, presence management, file transfer, offline messages and emergency alert/notification. Extra features include contact management and optional tabbed chat sessions. The server has advanced administration tools for managing user accounts, client-side logging capabilities and peer-to-peer file transfers. Akeni Pro Messenger can be setup on a private network without connecting to the internet and can easily be setup for use inside and outside the company firewall. | ||
|
|
MainActor | http://www.mainconcept.com | 0x |
| Commercial editing tools for Linux. (Best commercial video editor for linux) | ||
|
|
RageIRCd | http://rageircd.sf.net/ | 0x |
| RageIRCd was designed to be easy to setup and use with a wide range of user/channel modes and functions, and also to be very stable and secure. | ||
|
|
Leibnitz | http://www.newplanetsoftware.com/leibnitz/ | 0x |
| Leibnitz is the calculator you've always wanted (even if you didn't know it!), short of handwriting recognition. Unlike the typical calculator that implements the hand-held pushbutton interface (which is only appropriate for hand-help devices!), Leibnitz takes full advantage of your computer's high resolution display, mouse, and keyboard. | ||
|
|
TUTOS | http://www.tutos.org | 0x |
| TUTOS is _T_he _U_ltimate _T_eam _O_rganization _S_oftware, a webbased groupware or ERP/CRM/PLM system to manage your and your teams | ||
|
|
Účetnictví WinStrom 10 | http://www.winstrom.cz | 0x |
|
|
TradeMail | http://cobra.bynari.net/ | 0x |
| TradeMail's Linux Solution provides the ability to store mail on the server; share public directories and folders; provide global addressing, contact management functions and mailing lists. | ||
|
|
JNIWrapper | http://www.jniwrapper.com/index.jsp | 0x |
| JNIWrapper is the software development kit for working with native code from Java™ programs without using Java Native Interface. With JNIWrapper there is no need for you to create native code libraries to call a function of the operating system API or a function from any dynamic library. You write your code using Java only, and our product does the rest. The main features of JNIWrapper are: Integrate COM/ActiveX objects and control their properties as a pure Java objects, Crashes in native functions are converted to Java exceptions, | ||
|
|
GraphPak | http://www.ics.com/qt/ | 0x |
| GraphPak is a programming library of 2D and 3D charting objects for the Qt toolkit. | ||
|
|
Win4Lin | http://www.intac.cz | 0x |
|
|
Linux DC++ | http://linuxdcpp.berlios.de | 0x |
|
|
Dominions 2: The Ascension Wars | http://www.shrapnelgames.com/[..]nter/d2/1.htm | 0x |
|
|
Tonic | http://tonic-chess.blogspot.com | 0x |
| Tonic is interface for playing online chess. Free Internet Chess Server (www.freechess.org) is supported. Tonic is based on Jin's source code. It extends Jin with multiple consoles, channels manager and some other features. | ||
|
|
||
| FIRST <<< | PREV < | Showing items 10831 to 10844 |
| 1. |
Pacman linux Download: 5966x |
| 2. |
FreeBSD Download: 10168x |
| 3. |
PCLinuxOS-2010 Download: 9660x |
| 4. |
alcolix Download: 12338x |
| 5. |
Onebase Linux Download: 11113x |
| 6. |
Novell Linux Desktop Download: 0x |
| 7. |
KateOS Download: 7443x |
| 1. |
xinetd Download: 3706x |
| 2. |
RDGS Download: 937x |
| 3. |
spkg Download: 6740x |
| 4. |
LinPacker Download: 12002x |
| 5. |
VFU File Manager Download: 4097x |
| 6. |
LeftHand Mała Księgowość Download: 8500x |
| 7. |
MISU pyFotoResize Download: 3831x |
| 8. |
Lefthand CRM Download: 4641x |
| 9. |
MetadataExtractor Download: 0x |
| 10. |
RCP100 Download: 4228x |
| 11. |
Predaj softveru Download: 0x |
| 12. |
MSH Free Autoresponder Download: 0x |
linuxsoft.cz
| Design: www.megadesign.cz