|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIRST <<< | PREV < | Showing items 10831 to 10844 |
| SW Name | Home page | Downloaded |
|---|---|---|
| Azureus | http://azureus.sourceforge.net/ | 0x |
| It provides a bittorrent protocol implementation using java language. | ||
|
|
NetSurf | http://www.netsurf-browser.org/ | 0x |
| NetSurf is an open-source, lightweight and portable web browser. It features its own layout engine and is licensed under GPL version 2. | ||
|
|
Jomic | http://jomic.sourceforge.net | 0x |
|
|
Rush 2005 | http://rush2005.sourceforge.net/ | 0x |
|
|
Phalanx | http://dusan.freeshell.org/phalanx/ | 0x |
| Phalanx is a chess playing engine with agresive playing style. It does not have its own graphical interface, but can be used with general chess interface Xboard (Winboard) by Timm Mann. There is also a commercial version that runs as a native Fritz module and thus can be used with the Fritz graphical interface. | ||
|
|
LightBulb | http://www.lumensoftware.com | 0x |
| LightBulb is a complete, browser-based, WYSIWYG PHP development suite and framework (Lumenation) which includes a PHP application generator, a code editor (with context and classes prompting and highlighting), a complete middleware environment (Lumenation), a GUI application interface, record locking, HIPPA application compliance, user application logging, transaction logging, current user monitoring, a library of PHP classes and data access security, DB compatibility, a report builder, a query builder, an SQL builder, a source code manager, an application management system, and a virtual desktop system metaphor, and many other features. | ||
|
|
JGraph | http://www.jgraph.com/ | 0x |
| JGraph is a robust and complete graph component that is better than many of its commercial competitors. With the JGraph zoomable component, you can display objects and relations (networks) in any Swing UI. It can also be used on the server-side to read an GXL graph, apply a custom layout algorithm, and return the result as an SVG image. | ||
|
|
ChessX | http://chessx.sourceforge.net | 0x |
| ChessX is a chess database tool. It is based on Qt, written on C++. Fairly new competitor in the market with bright future. | ||
|
|
The Bee Project | http://bee.insightstrategy.cz/ | 0x |
| The BEE Project is a suite of tools supporting Business Intelligence project implementation including ETL tool and OLAP server and a thin client. The ROLAP server ensures multipass SQL generation and powerful cache management (utilizes MySQL RDBMS). | ||
|
|
Win4Lin | http://www.intac.cz | 0x |
|
|
Andromeda Streaming Jukebox | http://www.turnstyle.com/andromeda/ | 0x |
| Andromeda dynamically converts folders and subfolders of MP3s into an easy-to-use Web site with dynamic playlist generation. Other supported formats include WMA, OGG, MPG, AVI, WMV, and many more. It's great as a personal jukebox, on a local network, and over the Internet (bandwidth permitting). Additional features include skins, custom playlists, logons/accounts, and a search tool. No database is required. ASP and PHP versions are available. | ||
|
|
Emergence | http://emergence.uk.net/ | 0x |
| Each player, once they have connected to a server, controls a spacecraft. The craft can rotate 360° on the spot, thrust in the direction it is currently facing and brake to slow down. | ||
|
|
Builder Xcessory PRO (BX PRO) | http://www.ics.com/ | 0x |
| BX PRO is the industry's most powerful graphical user interface (GUI) builder for creating application using the Motif toolkit. Offering the complete set of features needed to develop and manage GUI projects of any size from start to finish, no other product gives developers a more powerful object-oriented development environment. BX PRO runs on most UNIX and Linu systems. 30 day trials are available. | ||
|
|
Jitac | http://www.roqe.org/jitac/ | 0x |
| Jitac is a Java application that converts images into ASCII art by associating blocks of the image with ASCII characters. It supports several image formats (GIF, JPEG, TIFF, and PNG) and some image manipulations that can be performed before the conversion (inversion, grayscale, resize, and gamma correction). | ||
|
|
||
| FIRST <<< | PREV < | Showing items 10831 to 10844 |
| 1. |
Pacman linux Download: 6077x |
| 2. |
FreeBSD Download: 10244x |
| 3. |
PCLinuxOS-2010 Download: 9723x |
| 4. |
alcolix Download: 12426x |
| 5. |
Onebase Linux Download: 11263x |
| 6. |
Novell Linux Desktop Download: 0x |
| 7. |
KateOS Download: 7585x |
| 1. |
xinetd Download: 3849x |
| 2. |
RDGS Download: 937x |
| 3. |
spkg Download: 6907x |
| 4. |
LinPacker Download: 12183x |
| 5. |
VFU File Manager Download: 4167x |
| 6. |
LeftHand Mała Księgowość Download: 8551x |
| 7. |
MISU pyFotoResize Download: 3947x |
| 8. |
Lefthand CRM Download: 4694x |
| 9. |
MetadataExtractor Download: 0x |
| 10. |
RCP100 Download: 4542x |
| 11. |
Predaj softveru Download: 0x |
| 12. |
MSH Free Autoresponder Download: 0x |
linuxsoft.cz
| Design: www.megadesign.cz