![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() |
|
FIRST <<< | PREV < | Showing items 1726 to 1740 | > NEXT | >>> LAST |
SW Name | Home page | Downloaded |
---|---|---|
tkhylafax | http://www.cypheus.de | 4984x |
Front end for sending faxes with HylaFAX.
Current features:
|
||
|
SDL Hexen | http://www.libsdl.org/[..]ojects/hexen/ | 4984x |
SDL Hexen a port of Raven Software's popular Hexen 3-D shooter game . | ||
|
GNU make | http://www.gnu.org/[..]ild/make.html | 4982x |
Standard tool for making actions that depends on each other. Typical use is C/C++ project compiling. | ||
|
Defendguin | http://www.newbreedsoftware.com/defendguin/ | 4979x |
Defendguin is a clone of the Williams arcade classic "Defender." Instead of humanoids, you rescue penguinoids, and instead of alien UFOs abducting them, it's a certain monopolist we all know. | ||
|
HotKeys | http://ypwong.org/hotkeys/ | 4974x |
The HotKeys daemon listens for the "special" hotkeys that you won't normally use on your Internet/Multimedia keyboards. The buttons perform their intended behaviors, such as volume up and down, mute the speaker, or launch applications. | ||
|
gpppwrap | http://freshmeat.net/[..]cts/gpppwrap/ | 4967x |
gpppwrap is a graphical user interface to conveniently select a phone number and dial into your ISP. | ||
|
Wget | http://www.gnu.org/[..]get/wget.html | 4964x |
Wget is a console tool for downloading www or ftp. It can recursive follow links. You can give it lots of usefull command line arguments. | ||
|
Tin | http://www.tin.org/ | 4963x |
Tin is a full-screen easy to use Netnews reader. It can read news locally (i.e., /var/spool/news) or remotely (rtin or tin -r option) via a NNTP (Network News Transport Protocol) server. It will automatically utilize NOV (News OVerview) style index files if available locally or via the NNTP XOVER command. | ||
|
Fung-Calc | http://fung-calc.sourceforge.net | 4960x |
Fung-Calc is a free, open source advanced, yet easy to use, graphing calculator for Linux using Qt. It plots several types of 2D and 3D graphs. It combines the use of advanced mathematical features and ease of use all in one package. | ||
|
Learn Words | http://learnwords.sourceforge.net/ | 4960x |
This program helps you to learn words of foreign languages. You can type in the words and their meanings and then the computer asks them and rates you. You can also grab the words from a file and look up their meanings with the included electronic dictionary. | ||
|
SED | http://www.gnu.org/[..]/sed/sed.html | 4957x |
Sed (streams editor) isn't really a true text editor or text processor. Instead, it is used to filter text, i.e., it takes text input and performs some operation (or set of operations) on it and outputs the modified text. Sed is typically used for extracting part of a file using pattern matching or substituting multiple occurances of a string within a file. | ||
|
Python | http://www.python.org | 4955x |
Python is an interpreted, interactive, object-oriented programming language. It is often compared to Tcl, Perl, Scheme or Java. Python combines remarkable power with very clear syntax. It has modules, classes, exceptions, very high level dynamic data types, and dynamic typing. There are interfaces to many system calls and libraries, as well as to various windowing systems (X11, Motif, Tk, Mac, MFC). New built-in modules are easily written in C or C++. Python is also usable as an extension language for applications that need a programmable interface. | ||
|
Mp3dings | http://mp3dings.sourceforge.net/ | 4954x |
Mp3dings is a small, powerful, and easy-to-use program that lets you change the names and edit the meta-information of a large number of MP3 audio files at the same time. | ||
|
Sky Charts | http://www.stargazing.net/astropc/ | 4953x |
This program enables you to draw sky charts, making use of the data in 16 catalogs of stars and nebulae. In addition the position of planets, asteroids and comets are shown. | ||
|
cdda2wav | http://www.cdda2wav.de/ | 4952x |
A command-line tool to copy cd audio tracks into wav files | ||
|
FIRST <<< | PREV < | Showing items 1726 to 1740 | > NEXT | >>> LAST |
1. |
Pacman linux Download: 5431x |
2. |
FreeBSD Download: 9624x |
3. |
PCLinuxOS-2010 Download: 9110x |
4. |
alcolix Download: 11580x |
5. |
Onebase Linux Download: 10287x |
6. |
Novell Linux Desktop Download: 0x |
7. |
KateOS Download: 6784x |
1. |
xinetd Download: 2938x |
2. |
RDGS Download: 937x |
3. |
spkg Download: 5758x |
4. |
LinPacker Download: 10930x |
5. |
VFU File Manager Download: 3641x |
6. |
LeftHand Mała Księgowość Download: 7819x |
7. |
MISU pyFotoResize Download: 3350x |
8. |
Lefthand CRM Download: 4081x |
9. |
MetadataExtractor Download: 0x |
10. |
RCP100 Download: 3649x |
11. |
Predaj softveru Download: 0x |
12. |
MSH Free Autoresponder Download: 0x |