|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIRST <<< | PREV < | Showing items 256 to 270 | > NEXT | >>> LAST |
| SW Name | Home page | Downloaded |
|---|---|---|
| tvc4 | http://studhome.rrze.uni-erlangen.de/[..]schm/shaping/ | 1831x |
| tvc4 (traffic volume counter 4) counts the bytes passing through freely-configurable iptables rules, giving very detailed information on what causes your traffic . | ||
|
|
popfinder | http://mybox.trenger.ro/ | 1830x |
| popfinder listens to the network, registering the IP of users that log in via POP3. | ||
|
|
DOMBA | http://freehosting.gpn.net.id/~domba/ | 1830x |
| DOMBA stand for Dummy-Oriented Managing Bandwidth Application. It is a Web-based application for managing bandwidth / traffic shaping using CBQ-based traffic control from iproute2. | ||
|
|
aresetter | http://www.elxsi.de/ | 1830x |
| aresetter is a simple network connection resetter based on libpcap/libnet. It looks at the network traffic and waits for TCP three-way-handshakes and than generates its own RST packets to kill the connection. | ||
|
|
openswan | http://www.openswan.org/ | 1830x |
| Openswan is an implementation of IPsec for the Linux operating system. Is it a code fork of the FreeS/WAN project which has been terminated. | ||
|
|
tzoperl | http://www.tzo.com/ | 1829x |
| tzoperl is a Perl Client-Daemon for TZO DDNS Services. The service works with dial-up, DSL, Cable Modems, ISDN, and most types of connections that get you connected to the Internet. | ||
|
|
Parallel Network Scanner | http://www.lysator.liu.se/~pen/pnscan/ | 1829x |
| pnscan is a scanner for TCP network services. | ||
|
|
PINT | http://irssibot.777-team.org/pint/ | 1828x |
| PINT is a handy tool for debugging any TCP/IP (or UDP) software. It can be made to listen to a server socket or to connect to a remote host. The resulting connection is then displayed, with separate display for both inbound and outbound traffic. | ||
|
|
Aguia, lua module | http://www.bogado.net/aguia/ | 1828x |
| Aguia is an Apache module to create lua handlers. It can cache precompiled scripts on the server to improve server speed. | ||
|
|
PimD-DM | http://www.antc.uoregon.edu/[..]md-dense.html | 1828x |
| PimD-DM is a software router that supports the Protocol Independent Multicast version 2, Dense Mode protocol. | ||
|
|
Simple IPX Bridge | http://members.aon.at/stsz/sib/ | 1828x |
| SIB (Simple IPX Bridge) is able to tunnel IPX and IP frames received by your Ethernet device via UDP over the Internet. | ||
|
|
ATA over Ethernet driver for Linux | http://www.coraid.com/[..]upport/linux/ | 1828x |
| This driver allows the Linux kernel to use the ATA over Ethernet (AoE) network protocol. Using AoE, a Linux system can use AoE block devices like EtherDrive (R) storage blades. | ||
|
|
onesixtyone SNMP scanner | http://www.phreedom.org/[..]/onesixtyone/ | 1828x |
| onesixtyone is an efficient SNMP scanner which utilizes a sweep technique to achieve extreme performance. It finds SNMP devices on your network and brute-forces the community strings using a dictionary. It is possible to scan a class B network (65536 IP addresses) in less than 13 minutes with a very high degree of accuracy. | ||
|
|
bbs100 | http://www.heiho.net/bbs100/ | 1827x |
| bbs100 is a BBS in the style of DOC and/or YAWC. DOC is a style that remotely resembles Citadel. What's special about bbs100, is that it's a single process daemon that handles all connections at once, while consuming very low cpu resources ( < 1%). | ||
|
|
SuperShaper-SOHO | http://www.smidsrod.no/[..]/supershaper/ | 1827x |
| SuperShaper-SOHO is a traffic shaping setup for DSL connections which prioritizes VoIP and interactive traffic and makes sure P2P traffic doesn't saturate your uplink. | ||
|
|
||
| FIRST <<< | PREV < | Showing items 256 to 270 | > NEXT | >>> LAST |
| 1. |
Pacman linux Download: 5716x |
| 2. |
FreeBSD Download: 9948x |
| 3. |
PCLinuxOS-2010 Download: 9428x |
| 4. |
alcolix Download: 11965x |
| 5. |
Onebase Linux Download: 10653x |
| 6. |
Novell Linux Desktop Download: 0x |
| 7. |
KateOS Download: 7108x |
| 1. |
xinetd Download: 3238x |
| 2. |
RDGS Download: 937x |
| 3. |
spkg Download: 6265x |
| 4. |
LinPacker Download: 11485x |
| 5. |
VFU File Manager Download: 3902x |
| 6. |
LeftHand Mała Księgowość Download: 8207x |
| 7. |
MISU pyFotoResize Download: 3610x |
| 8. |
Lefthand CRM Download: 4426x |
| 9. |
MetadataExtractor Download: 0x |
| 10. |
RCP100 Download: 3945x |
| 11. |
Predaj softveru Download: 0x |
| 12. |
MSH Free Autoresponder Download: 0x |
linuxsoft.cz
| Design: www.megadesign.cz