![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() |
|
FIRST <<< | PREV < | Showing items 256 to 270 | > NEXT | >>> LAST |
SW Name | Home page | Downloaded |
---|---|---|
Mint | http://www.cs.wisc.edu/~zandy/mint | 1485x |
Mint is a small X toolbar that can switch network configurations in a few keystrokes. | ||
|
di624stats.pl | http://ransford.org/[..]e/di624stats/ | 1484x |
di624stats.pl is a script that screen-scrapes data transfer statistics from a D-Link DI-624 wireless router and updates an RRDtool database with the results. It includes a sample rrdcgi script for producing traffic graphs. | ||
|
qadsl | http://www.gnu.org/[..]ftware/alive/ | 1483x |
qadsl is a small utility to login on the Telia AB ADSL service. It also works fine with COMHEM Cable Internet and Tiscali Internet services. | ||
|
DOMBA | http://freehosting.gpn.net.id/~domba/ | 1482x |
DOMBA stand for Dummy-Oriented Managing Bandwidth Application. It is a Web-based application for managing bandwidth / traffic shaping using CBQ-based traffic control from iproute2. | ||
|
Butterly Personal Edition | http://www.dsmagic.com/[..]fly/index.htm | 1482x |
Butterly Personal Edition is a timing system designed for environments in which time spent on the Internet is charged for. Using Linux ipchains firewalling software, the Butterfly daemon cooperates with a Windows-based administration interface and a client interface to control time spent browsing. | ||
|
Miredo | http://www.simphalempin.com/dev/miredo/ | 1481x |
Miredo is a Unix daemon program which implements the "Teredo: Tunneling IPv6 over UDP through NATs" Internet draft specification. It can serve either as a Teredo client, a stand-alone Teredo relay, or a Teredo server. | ||
|
dnsreflector | http://www.wolfermann.org/[..]eflector.html | 1480x |
The dnsreflector daemon listens for DNS queries on a local UDP port and answers with records pointing back to localhost. | ||
|
jlip | http://members.tripod.com/~Vasim/ | 1479x |
jlip is a SLIP-driver with additional features like one logical link over many physical lines (multiline), IP-over-TCP tunnelling with public key hosts authorization and data encryption (blowfish with 112-448 bits key) for VPNs (Virtual Private Networks). | ||
|
fprobe | http://psi.home.ro/flow/ | 1479x |
fprobe is a small NetFlow probe which will listen on a interface using libpcap, aggregate the traffic, and export NetFlow V5 datagram to a remote collector for processing. | ||
|
Aguia, lua module | http://www.bogado.net/aguia/ | 1479x |
Aguia is an Apache module to create lua handlers. It can cache precompiled scripts on the server to improve server speed. | ||
|
Reliable Forwarder Daemon | http://www.icon.co.za/[..]heer/rfd.html | 1478x |
The Reliable Forwarder Daemon (rfd) does TCP forwarding by listening on a user-defined port and forwarding incoming connections transparently through a second rfd server on a remote machine. | ||
|
ATA over Ethernet driver for Linux | http://www.coraid.com/[..]upport/linux/ | 1476x |
This driver allows the Linux kernel to use the ATA over Ethernet (AoE) network protocol. Using AoE, a Linux system can use AoE block devices like EtherDrive (R) storage blades. | ||
|
PINT | http://irssibot.777-team.org/pint/ | 1476x |
PINT is a handy tool for debugging any TCP/IP (or UDP) software. It can be made to listen to a server socket or to connect to a remote host. The resulting connection is then displayed, with separate display for both inbound and outbound traffic. | ||
|
Prometheus QoS | http://gpl.arachne.cz/ | 1475x |
Prometheus QoS (Quality of Service) is an ISP-oriented tool for easy manipulation of the IP traffic shaping and sharing features of the Linux kernel. | ||
|
SuperShaper-SOHO | http://www.smidsrod.no/[..]/supershaper/ | 1472x |
SuperShaper-SOHO is a traffic shaping setup for DSL connections which prioritizes VoIP and interactive traffic and makes sure P2P traffic doesn't saturate your uplink. | ||
|
FIRST <<< | PREV < | Showing items 256 to 270 | > NEXT | >>> LAST |
1. |
Pacman linux Download: 5101x |
2. |
FreeBSD Download: 9312x |
3. |
PCLinuxOS-2010 Download: 8803x |
4. |
alcolix Download: 11194x |
5. |
Onebase Linux Download: 9912x |
6. |
Novell Linux Desktop Download: 0x |
7. |
KateOS Download: 6462x |
1. |
xinetd Download: 2624x |
2. |
RDGS Download: 937x |
3. |
spkg Download: 5252x |
4. |
LinPacker Download: 10402x |
5. |
VFU File Manager Download: 3397x |
6. |
LeftHand Mała Księgowość Download: 7492x |
7. |
MISU pyFotoResize Download: 3094x |
8. |
Lefthand CRM Download: 3762x |
9. |
MetadataExtractor Download: 0x |
10. |
RCP100 Download: 3378x |
11. |
Predaj softveru Download: 0x |
12. |
MSH Free Autoresponder Download: 0x |